Size chart
| Our size | EU | US | Foot length |
|---|---|---|---|
| UK 2.5 | 35 | 53.5 | 22.5 cm8.9 in |
| UK 3.5 | 36 | 64.5 | 23 cm9.1 in |
| UK 4 | 37 | 6.55 | 23.5 cm9.3 in |
| UK 5 | 38 | 7.56 | 24 cm9.4 in |
| UK 6 | 39 | 8.57 | 24.5 cm9.6 in |
| UK 6.5 | 40 | 97.5 | 25 cm9.8 in |
| UK 7.5 | 41 | 108.5 | 25.5 cm10.0 in |
| UK 8 | 42 | 10.59 | 26 cm10.2 in |
| UK 9 | 43 | 11.510 | 26.5 cm10.4 in |
| UK 9.5 | 44 | 1210.5 | 27 cm10.6 in |
| UK 10.5 | 45 | 1311.5 | 27.5 cm10.8 in |
Unisex sizing. Every pair is the same shoe for women and men — the UK and EU numbers are the same for everyone, so only the US column changes between the tabs. If in doubt, measure your foot and match the foot length column, which never changes. Between two sizes, or wearing your own insole? Take the larger one. Free size exchange within 30 days.
How to measure your foot